Type Here to Get Search Results !
Breaking News
Loading...

Unlocking Promoter shares in Nepal

PHCL BHPL KDL MKHC SPL SMH AHL TVCL MHCL SMHL TAMOR SMJC MAKAR MCHL

BEDC DOLTI CITY MKHL IHL MEL TSHL USHL GCIL RAWA KBSH BGWT

MEHL ULHC MANDU HATHY MSHL SONA MMKJL CKHL VLUCL SARBTM

Symbol Listed Share Floated Share Promoter Shares Local Shares Unlocked date
PHCL 3.20 Cr 48.00 Lac (15 %) 2.40 Cr (75 %) 32.00 Lac (10 %) 11/23/2025
BHPL 25.00 Lac 5.54 Lac (22.16 %) 18.00 Lac (72 %) 1.46 Lac (5.84 %) 12/18/2025
KDL 59.64 Lac 10.73 Lac (18 %) 47.71 Lac (80 %) 1.19 Lac (2 %) 2/2/2026
MKHC 0 0.00 (24 %) 0.00 (66 %) 0.00 (10 %) 2/9/2026
SPL 20.00 Lac 4.00 Lac (20 %) 14.00 Lac (70 %) 2.00 Lac (10 %) 2/10/2026
SMH 50.00 Lac 5.00 Lac (10 %) 40.00 Lac (80 %) 5.00 Lac (10 %) 2/17/2026
AHL 34.00 Lac 8.40 Lac (24.71 %) 22.20 Lac (65.29 %) 3.40 Lac (10 %) 2/26/2026
TVCL 1.79 Cr 26.84 Lac (15 %) 1.43 Cr (80 %) 8.95 Lac (5 %) 3/1/2026
MHCL 80.25 Lac 27.29 Lac (34 %) 44.94 Lac (56 %) 8.03 Lac (10 %) 3/3/2026
SMHL 2.10 Cr 21.00 Lac (10 %) 1.78 Cr (85 %) 10.50 Lac (5 %) 3/3/2026
TAMOR 3.33 Cr 49.99 Lac (15 %) 2.33 Cr (70 %) 49.99 Lac (15 %) 3/22/2026
SMJC 1.12 Cr 43.68 Lac (39 %) 57.12 Lac (51 %) 11.20 Lac (10 %) 3/31/2026
MAKAR 76.00 Lac 15.20 Lac (20 %) 53.20 Lac (70 %) 7.60 Lac (10 %) 4/12/2026
MCHL 54.26 Lac 10.85 Lac (20 %) 37.98 Lac (70 %) 5.43 Lac (10 %) 4/12/2026
BEDC 54.41 Lac 10.88 Lac (20 %) 38.08 Lac (70 %) 5.44 Lac (10 %) 4/16/2026
DOLTI 53.65 Lac 10.73 Lac (20 %) 37.55 Lac (70 %) 5.36 Lac (10 %) 4/21/2026
CITY 1.67 Cr 16.74 Lac (10 %) 1.51 Cr (90 %) 0.00 ( %) 4/25/2026
MKHL 39.22 Lac 15.29 Lac (39 %) 20.00 Lac (51 %) 3.92 Lac (10 %) 5/2/2026
IHL 60.00 Lac 12.00 Lac (20 %) 42.00 Lac (70 %) 6.00 Lac (10 %) 5/10/2026
MEL 2.90 Cr 43.50 Lac (15 %) 2.17 Cr (75 %) 29.00 Lac (10 %) 5/14/2026
TSHL 49.25 Lac 7.39 Lac (15 %) 36.94 Lac (75 %) 4.92 Lac (10 %) 7/4/2026
USHL 22.00 Lac 6.50 Lac (29.55 %) 13.30 Lac (60.45 %) 2.20 Lac (10 %) 7/7/2026
GCIL 4.57 Cr 86.79 Lac (19 %) 3.65 Cr (80 %) 4.57 Lac (1 %) 7/10/2026
RAWA 28.00 Lac 7.37 Lac (26.33 %) 19.60 Lac (70 %) 1.03 Lac (3.67 %) 7/13/2026
KBSH 12.19 Lac 1.22 Lac (10 %) 9.75 Lac (80 %) 1.22 Lac (10 %) 7/23/2026
BGWT 57.21 Lac 8.58 Lac (15 %) 42.90 Lac (75 %) 5.72 Lac (10 %) 8/14/2026
MEHL 80.00 Lac 20.00 Lac (25 %) 52.00 Lac (65 %) 8.00 Lac (10 %) 8/20/2026
ULHC 50.98 Lac 19.88 Lac (39 %) 26.00 Lac (51 %) 5.10 Lac (10 %) 8/20/2026
MANDU 1.36 Cr 13.64 Lac (10 %) 1.20 Cr (88 %) 2.73 Lac (2 %) 9/10/2026
HATHY 1.29 Cr 16.09 Lac (12.5 %) 1.13 Cr (87.5 %) 0.00 ( %) 9/19/2026
MSHL 74.84 Lac 7.48 Lac (10 %) 59.87 Lac (80 %) 7.48 Lac (10 %) 9/27/2026
SONA 3.08 Cr 1.08 Cr (35 %) 1.85 Cr (60 %) 15.38 Lac (5 %) 10/11/2026
MMKJL 1.00 Cr 15.00 Lac (15 %) 70.00 Lac (70 %) 15.00 Lac (15 %) 10/20/2026
CKHL 0 0.00 (20 %) 0.00 (70 %) 0.00 (10 %) 11/2/2026
VLUCL 1.91 Cr 24.00 Lac (12.55 %) 1.53 Cr (80 %) 14.25 Lac (7.45 %) 11/21/2026
SARBTM 4.65 Cr 50.69 Lac (10.9 %) 4.05 Cr (87.0968 %) 9.31 Lac (2 %) 3/11/2027

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.